Cotton balance as drawn by the Cotton Advisory Board for last eleven years

Cotton Year: October to September

Quantity in lakh bales
Item 00-01 01-02 02-03 03-04 04-05 05-06 06-07 07-08 08-09 09-10 10-11 11-12(p)*
Supply
Opening stock 40.50 29.00 40.00 24.00 21.00 72.00 52.00 47.50 35.50 71.50 40.50 47.50
Crop size 140.00 158.00 136.00 179.00 243.00 241.00 280.00 307.00 290.00 305.50 325.50 356.50
Imports 22.13 25.26 17.67 7.21 12.17 5.00 5.53 6.38 10.00 6.00 5.00 5.00
Total Availability 202.63 212.26 193.67 210.21 276.17 318.00 337.53 360.88 335.50 382.50 370.50 408.50
Demand
Mill consumption 149.36 147.00 142.42 150.39 163.98 180.00 194.89 195.67 190.00 219.50 215.50 210.50
Small Mill consumption 10.97 11.70 11.63 13.00 16.57 19.00 21.26 22.08 20.00 23.00 21.00 20.00
Non-mill consumption 12.70 13.06 14.78 13.71 14.48 20.00 15.88 19.13 19.00 17.00 17.00 20.00
Total consumption 173.03 171.76 168.83 177.10 195.03 219.00 232.03 236.88 229.00 259.00 253.00 250.00
Exports 0.60 0.50 0.84 12.11 9.14 47.00 58.00 88.50 35.00 83.00 70.00 80.00
Total disappearance 173.63 172.26 169.67 189.21 204.17 266.00 290.03 325.38 264.00 342.00 323.00 330.00
Carry Forward 29.00 40.00 24.00 21.00 72.00 52.00 47.50 35.50 71.50 40.50 47.50 78.50
P-Provisional

Note:

  • 1995-96 Includes 6.00 lakh bales of loose cotton not accounted for in State-wise production during 1995-96
  • 1996-97 Includes 6.40 lakh bales of loose cotton not accounted for in State-wise production during 1996-97
  • 1996-97 Opening stock is based on physical verification of stock by the Office of the Textile Commissioner.
  • 1996-97 Crop year changed from 1st September to 31st August to 1st October to 30th September. Hence 1995-96 crop year has been taken for 13 months
  • 1997-98 Includes 5.75 lakh bales of loose cotton not accounted for in State-wise production during 1997-98
  • 1998-99 Includes 8.25 lakh bales of loose cotton not accounted for in State-wise production during 1998-99

Quick Links