The Cotton Corporation of India Ltd.
The Cotton Corporation of India Ltd.
Search
   
About Us
CCI - An Organisation
Objectives
Operations Network
Procurement of Kapas
Sale of Cotton
Financial Performance
Developmental Activities
National Cotton Scenario
Current Cotton Scenario
Press Releases
Technology Mission on Cotton
Statistics
Locator
Citizens Charter
Right to Information Act
Public Notices
Tenders
Auctions
Awards
Recruitment
Notices
Complaint Policy
Day's Sales Quotes
Domestic
Export
State-Wise Commercial Operations

Quantity in bales
STATE
Branch
96-97
97-98
98-99
99-2000
2000-01
2001-02
2002-03
2003-04
2004-05
2005-06
2006-07
Punjab Bhatinda 105,279 23,873 15,501 35,639 62,074 12,570 9,097 24,053 8,472 5,779 43201
Haryana Sirsa 85,944 33,509 5,060 18,533 34,409 9,459 3,023 10,780 3,318 12,549 15010
Rajasthan Sriganganagar 101,853 57,014 34,367 98,925 107,150 17,409 18,474 77,257 15,966 1,526 54965
Bhilwara 43,686 40,415 28,141 17,475 10,084 6,249 7,734 6,595 4,951   5188
State total 145,539 97,429 62,508 116,400 117,234 23,658 26,208 83,852 20,917 1,526 60153
Gujarat Ahmedabad 204,814 157,783 108,781 71,249 83,363 7,455 117,646 144,214 5,617 40,480 106484
Rajkot 100,603 90,792 63,292 41,664 43,411 6,718 45,133 87,202 1,278 4,720 38280
State total 305,417 248,575 172,073 112,913 126,774 14,173 162,779 231,416 6,895 45,200 144764
M.P. Indore 231,786 189,113 34,821 44,248 62,108 1,417 38,530 25,886 696 2,361 1209
Maharashtra Akola 0 0 0 25,500 0 0 150,074 207,840 1,868 14,889 2530
Aurangabad 0 0 0 0 0 0 52,910 120,406 1,200 14,994 1460
State total 0 0 0 25,500 0 0 202,984 328,246 3,068 29,883 3990
A.P. Adilabad 56,573 52,135 26,183 37,742 67,525 0 56,675 43,887 0    
Guntur 64,996 78,716 59,764 47,382 71,520 0 37,235 81,411 0    
Warangal 44,975 51,160 27,713 30,767 36,058 0 35,331 56,692 0 489  
Raichur(AP) 11,176   4,859 7,054 4,765 0 4,197 2,530 0 100  
State total 177,720 182,011 118,519 122,945 179,868 0 133,438 184,520 0 589  
Karnataka Raichur(Kar) 13,573 16,980 3,115 1,251 1,890 0 1,658 1,829 63    
Hubli 38,550 18,234 14,387 15,462 12,735 3,924 16,015 6,889 150 1,779 7271
State total 52,123 35,214 17,502 16,713 14,625 3,924 17,673 8,718 213 1,779 7271
T.N. Coimbatore 2,655 422 1,537 2,735 1,154 250 0 0 0 0 90
West Bengal Kolkatta 795 578 882 2,125 1,184 1,079 164 114 0 0 238
Orissa Raigada 2,115 1,476 1,199 2,447 3,489 795 5,595 3,745 0 0 489
Grand Total
1,109,373 812,200 429,602 500,198 602,919 67,325 599,491 901,330 43,579 99,666 276415


 Disclaimer
     Site Best viewed in 1024*768 resolution