SALE QUOTES FOR COTTON SEASON 2007-08 FOR VARIETIES AND GRADES

FOR 5TH DECEMBER 2007

Branch Variety/Grade Staple length (mm) Micro Rate Rs.PCS
Bhatinda J-34 SG SPL 27.5 4.0-4.9 20100
J-34 SG SUP 27.0 4.0-4.9 20000
J-34 DR SPL (L/C Bales) 28.0 4.0-4.9 20300
J-34 DR SUP (L/C Bales)  27.5 4.0-4.9 20200
Sirsa J-34 SG SPL 27.0 3.8-4.8 19700
J-34 SG SUPER 26.0 3.8-4.8 19500
J-34 DR SPL (L/C Bales) 27.5 3.8-4.8 19900
J-34 DR SUP (L/C Bales) 26.5 3.8-4.8 19700
Sriganganagar J-34 SG SPL 25+ 4.2-5.0 18900
J-34 SG SUP 24.5 4.2-5.0 18800
J-34 SG SEL 24.0 4.2-5.0 18400
Bhilwara AGETI RG SPL 28.0 3.6-4.6 19700
AGETI RG SUP 27.0 3.7-4.7 19500
         
Akola BB SPL (Conventional) 29.0 3.7-4.7 19100
BB SPL (Modern Fact) 29.0 3.7-4.7 19300
H-4 SUP (Modern Fact.) 28.0 3.7-4.7 19100
Aurangabad BB PRM (Modern Fact.) 30.0 3.5-4.5 19600
BB SPL (Conventional) 29.0 3.7-4.7 19200
BB SPL (Modern Fact) 29.0 3.7-4.7 19400
H-4 SUP (Conventional) 28.0 3.7-4.7 19000
H-4 SUP (Modern Fact.) 28.0 3.7-4.7 19200
Indore H-4 SUPER  28.0 3.7-4.7 19300
Ahmedabad S-6 SUPER 28.0 3.8-4.8 20000
Rajkot S-6 SUPER 28.0 3.8-4.8 20200
Guntur BUNNY BRAHMA PRM 30.0 3.8-4.7 19700
Warangal BUNNY BRAHMA PRM  30.0 3.8-4.7 19700
Adilabad BUNNY BRAHMA PRM 30.0 3.8-4.7 19500
BUNNY BRAHMA SPL 29.0 3.8-4.7 19200
Hubli BUNNY BRAHMA PRM 30.0 3.8-4.7 19700
BUNNY BRAHMA SUP 28.0 3.8-4.7 19000
*   Centre Premium of Rs.100/- PCS shall be charged extra for        Nandurbar Centre of Aurangabad Branch.

*   Centre Premium of Rs.100/- PCS shall be charged extra for H-4 Super of Bagod & Karahi Centres of Indore Branch.

*   A premium of Rs.100/- PCS shall be charged extra for cotton processed with least contamination at  Gharsana Centre of Sriganganagar Branch for J-34 SG Selected variety.

*   A Premium of Rs.200/- PCS shall be charged extra for cotton processed in Modern Factories of Branch Offices,  Guntur & Warangal.

NOTE: Above price quotations are only indicative and not offers from CCI. Final quotations shall be given only on receipt of the firm offers from the buyers. Above quality parameters are indicative only and the buyers should satisfy themselves in this regard before giving offer/completing selection.

The offers obtained by BO's may be forwarded to H.O. well before P&S Committee Meeting.