EXPORT SALE QUOTES FOR COTTON SEASON 2007-08 

Date: 05th  December, 2007

SR.

NO.

BRANCH VARIETY / GRADE

INDICATIVE PARAMETERS

FOB Ex-NAVI MUMBAI QUOTES IN US CENTS/LB CNF Ex-BENAPOLE, QUOTES IN US CENTS/LB 
STAPLE LENGTH (mm) MIC
1 2 3 4 5 6 7
1 BHATINDA J-34 SG SUP 27.0 4.0 - 4.9 69.30 69.45
2 BHATINDA J-34 DR SUP 27.5 4.0 - 4.9 69.95 70.10
3 SIRSA J-34 SG SPL 27.0 3.8 - 4.8 67.75 68.25
4 SIRSA J-34 DR SPL 27.5 3.8 - 4.8 68.40 68.90
5 SIRSA J-34 DR SUP 26.5 3.8 - 4.8 67.75 68.25
6 SRIGANGANAGAR J-34 SG SPL 25 + 4.2 - 5.0 65.20 65.80
7 SRIGANGANAGAR J-34 SG SUP 24.5 4.2 - 5.0 64.85 65.45
8 SRIGANGANAGAR J-34 SG SEL 24.0 4.2 - 5.0 63.55 64.20
9 BHILWARA AGETTI RG SUP 27.0 3.7 - 4.7 66.35 67.45
10 AKOLA BB SPL (MOD) 29.0

 3.7 - 4.7

65.40 66.80
11 AKOLA BB SPL (CON) 29.0

 3.7 - 4.7

64.75 66.15
12 AKOLA H-4 SUP (MOD) 28.0 3.7 - 4.7 65.00 66.40
13 AKOLA H-4 SUP (CON) 28.0 3.7 - 4.7 NQ NQ
14 AURANGABAD BB SPL (MOD) 29.0

 3.7 - 4.7

65.70 67.45
15 AURANGABAD BB SPL (CON) 29.0

 3.7 - 4.7

65.05 66.80
16 AURANGABAD H-4 SUP (MOD) 28.0 3.7 - 4.7 65.30 67.05
17 AURANGABAD H-4 SUP (CON) 28.0 3.7 - 4.7 64.65 66.40
18 INDORE H-4 SUP  28.0 3.7 - 4.7 65.65 67.15 
19 AHMEDABAD S-6 SUP 28.0 3.8 - 4.8 67.30 69.80
20 RAJKOT S-6 SUP 28.0 3.8 - 4.8 68.35 70.70
21 WARANGAL  BB PRM  30.0 3.8 - 4.7 66.95 68.00
22 ADILABAD BB PRM 30.0 3.8 - 4.7 66.15 67.30
Notes :
  1. The above price quotations are only indicative and not offers from CCI.

  2. The final price shall be given only on receipt of firm offers from buyers.

  3. The above export sale quotes in Column No.6 are from Navi Mumbai ports and in Column No.7 are from Benapole, with shipment period of 45 days from the date of contract.

  4. The Corporation reserves its right to reject any offer/bid either in part or full without assigning any reason.