|
+ |
|
EXPORT
SALE QUOTES FOR COTTON SEASON |
|
Date:
11.03.2010 |
|
SR. |
BRANCH |
VARIETY
/ GRADE |
INDICATIVE PARAMETERS |
FOB
Ex-NAVI MUMBAI QUOTES IN US CENTS/LB |
CNF
Ex-BENAPOLE, QUOTES IN US CENTS/LB |
|||||||
|
STAPLE
LENGTH (mm) |
MIC |
|||||||||||
|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
||||||
| 1. | Bhatinda | J-34 DR SPL | 28.0 | 4.0-4.8 | 84.55* | 84.80* | ||||||
| 2. | Sriganganagar | J-34 SG SPL | 26.5 | 3.8-4.8 | 80.60* | 81.45* | ||||||
| J-34 SG SUP | 25.0 | 3.8-4.8 | 80.05* | 80.90* | ||||||||
| 3. | Bhilwara | H-4 SUP | 28.0 | 3.7-4.7 | 81.60* | 83.35* | ||||||
| 4. | Akola | H-4 SUP (MOD) | 28.0 | 3.6-4.5 | 79.95* | 81.75* | ||||||
| 5. | Aurangabad | BB SPL (MOD) | 29.0 | 3.5-4.3 | 81.10* | 83.15* | ||||||
| 6. | Guntur | BB PRM (MOD) | 30.0 | 3.5-4.3 | 83.50* | 84.25* | ||||||
| 7. | Warangal | BB PRM (MOD) | 30.0 | 3.5-4.3 | 83.50* | 84.75* | ||||||
| 8. | Adilabad | BB PRM (MOD) | 30.0 | 3.5-4.3 | 82.65* | 84.00* | ||||||
| 9. | Rayagada | BB PRM (MOD) | 30.0 | 3.5-4.3 | 85.55* | 84.15* | ||||||
|
*Only limited stock is available for export sale purpose. |
||||||||||||
|
Notes: |
||||||||||||
|
1.
DEPOSIT MONEY: |
||||||||||||
|
2.
FREE PERIOD:
The buyer could be allowed shipment beyond this free period subject to payment of carrying charges |
||||||||||||
|
3. GENERAL: 1.
The above price quotations are only indicative and not
offers from CCI. |
||||||||||||