|
MINIMUM SUPPORT PRICES FOR FAIR AVERAGE QUALITY FOR 2008-09 COTTON SEASON |
|
Sr.
No.
|
Variety
|
Basic
Staple Length (2.5% span length)
|
Micronnaire value | Minimum Support Price for 06-07 in Rs.per quintal |
| SHORT STAPLE (20mm & below) | ||||
| 1 | Assam Comilla | -- |
7.0-8.0 |
2000 |
| 2 | Bengal Desi | -- | 6.8-7.2 | 2000 |
| MEDIUM STAPLE (20.5mm - 24.5 mm) | ||||
| 3 | V-797/GCOT-13/GCOT-21 | 21.5 - 23.3 | 4.2-6.0 | 2333 |
| 4 | Jayadhar | 22.0 - 23.0 | 4.8-5.8 | 2250 |
| 5 | AK/Y-1 (MAH/MP), MCU-7(TN)/SVPR-2(TN)/PCO-2(AP/Kar)/K-11(TN) | 23-5 - 24.5 | 3.0 - 5.5 | 2350 |
| MEDIUM LONG STAPLE (25.0mm - 27.0mm) | ||||
| 6 | F414/H-777/J-34 (Rajasthan) | 24.5 - 25.5 | 4.3 - 5.1 | 2500 |
| 7 | F414/H-777/J-34 Hybrid (Rajasthan)/LRA-5166/KC-2(TN) | 26.0 - 26.5 | 3.4 - 4.9 | 2600 |
| 8 | F414/H-777/J-34 Hybrid (Haryana) | 26.0 - 27.0 | 3.8 - 4.8 | 2700 |
| LONG STAPLE (27.5mm -32.0 mm) | ||||
| 9 | F414/H-777/J-34 Hybrid (Punjab) | 27.5 - 28.5 | 4.0 - 4.8 | 2800 |
| 10 | H-4/H-6/MECH/RCH-2 | 27.5 - 28.5 | 3.5 - 4.7 | 2850 |
| 11 | Sankar-6/10 | 27.5 - 29.0 | 3.6 - 4.8 | 2850 |
| 12 | Bunny/Brahma | 29.5 - 30.5 | 3.5 - 4.3 | 3000 |
| EXTRA LONG STAPLE (32.5mm & above) | ||||
| 13 | MCU-5/Surabhi | 32.5 - 33.5 | 3.2 - 4.3 | 3200 |
| 14 | DCH-32 | 34.0 - 36.0 | 3.0 - 3.5 | 3400 |
| 15 | Suvin | 37.0 - 39.0 | 3.2 - 3.6 | 4200 |
| (i)
If the Micronnaire value is in the range
of 3.8 - 4.2 for Medium staple length group (24.5mm - 25.5mm) and Medium
long staple (25.0mm - 27.0mm), categorized in the above table, a premium
of Rs.30/- per quintal will be given over and above the MSP. If the
micronnaire happens to be less than 3.8 or more than 5.1, the MSP will
be lower by Rs.15/- per quintal for every 0.2 micronnaire value.
(ii) If the micronnaire value are outside the range in respect of varieties mentioned for Long staple (27.5 mm - 32.0mm) and Extra Long staple (32.5mm & above), categorized in the above table then lower MSP of Rs.25/- per quintal will be given for every 0.2 micronnaire value. (iii) The base line moisture content of kapas shall be 8%. The farmers selling cotton having moisture above 8% will get less price proportionately, while it will be a proportionate incentive in the moisture content of the produce is less than 8%. The incentive/disincentive will be on the basis of rate per quintal of kapas. |
||||
| CCI and NAFED will continue to be the Nodal agency for procurement of cotton. | ||||
| Source: Office of the Textile Commissioner, Mumbai | ||||