Search
   
About Us
CCI - An Organisation
Objectives
Operations Network
Procurement of Kapas
Sale of Cotton
Financial Performance
Developmental Activities
National Cotton Scenario
Current Cotton Scenario
Press Releases
Technology Mission on Cotton
Statistics
Locator
Citizens Charter
Right to Information Act
Public Notices
Tenders
Auctions
Awards
Recruitment
Day's Sales Quotes
Domestic
Export
STATE - WISE MSP OPERATIONS BY CCI (AT A GLANCE)

Area in lakh hectares/ Production in lakh bales of 170 kgs/ Yield kgs per hectare
Year

2000-01

2001-02

2002-03

2003-04 2004-05
State Area Prod Yield Area Prod Yield Area Prod Yield Area Prod Yield Area Prod Yield
Punjab 4.74 9.50 341 6.00 9.25 262 4.49 7.50 284 4.52 10.35 389 5.09 16.50 551
Haryana 5.55 10.00 306 6.10 5.50 153 5.19 8.75 287 5.26 11.50 372 6.21 16.50 452
Rajasthan 5.10 10.75 358 3.47 7.00 343 3.86 5.00 220 3.44 9.15 452 4.38 10.00 388
North total 15.39 30.25 334 15.57 21.75 237 13.54 21.25 267 13.22 31.00 399 15.68 43.00 466
Gujarat 16.15 23.75 250 16.87 32.50 328 16.34 30.50 317 16.47 50.00 516 19.06 73.00 651
Maharashtra 30.77 18.25 101 29.80 34.25 195 28.00 26.00 158 27.66 31.00 191 28.40 52.00 311
Madhya Pradesh 5.06 19.25 647 6.23 20.00 546 5.45 18.00 561 5.91 19.65 565 5.76 16.00 472
Central total 51.98 61.25 200 52.90 86.75 279 49.79 74.50 254 50.04 100.65 342 53.22 141.00 450
Andhra Pradesh 10.22 25.25 420 10.02 26.75 454 8.03 19.75 418 8.37 27.40 557 11.78 33.00 469
Karnataka 5.60 7.75 235 5.91 7.00 201 3.93 5.00 216 3.13 4.20 228 5.21 8.00 261
Tamil Nadu 1.93 5.50 484 2.00 5.00 425 0.85 3.00 600 1.03 3.75 619 1.29 5.50 725
South Total 17.75 38.50 369 17.93 38.75 367 12.81 27.75 368 12.53 35.35 480 18.28 46.00 428
Others 0.64 1.00 266 0.90 0.75 142 0.53 1.00 321 0.51 1.00 333 0.68 1.00 250
TOTAL   131.00     148.00     124.50     168.00     231.00  
Loose lint   9.00     10.00     11.50     11.00     12.00  
GRAND TOTAL 85.76 140.00 278 87.30 158.00 308 76.67 136.00 302 76.30 179.00 399 87.86 243.00 470
Year 2005-06 2006-07 2007-08 2008-09 2009-10
State Area Prod Yield Area Prod Yield Area Prod Yield Area Prod Yield Area Prod Yield
Punjab 5.57 20.00 610 6.07 24.00 672 6.04 20.00 563 5.27 17.50 565 4.96 14.25 488
Haryana 5.83 13.00 379 5.30 15.00 481 4.83 15.00 528 4.56 14.00 522 5.07 14.75 495
Rajasthan 4.71 11.00 397 3.50 9.00 437 3.69 9.00 415 3.02 7.50 422 4.44 11.00 421
North total 16.11 44.00 464 14.87 48.00 549 14.56 44.00 514 12.85 39.00 516 14.47 40.00 470
Gujarat 19.01 89.00 794 23.90 103.00 733 24.22 110.00 772 23.54 90.00 650 26.24 98.00 635
Maharashtra 28.75 36.00 213 31.07 50.00 274 31.95 62.00 330 31.42 62.00 335 35.03 61.00 296
Madhya Pradesh 6.20 18.00 494 6.39 19.00 505 6.30 20.00 540 6.25 18.00 490 6.46 14.50 382
Central total 54.01 143.00 450 61.36 172.00 477 62.47 192.00 522 61.21 170.00 472 67.73 173.50 435
Andhra Pradesh 10.33 32.00 527 9.72 36.00 630 11.33 46.00 690 13.99 53.00 644 13.19 50.00 644
Karnataka 4.13 6.50 268 3.78 6.00 270 4.03 8.00 337 4.08 9.00 375 4.27 9.50 378
Tamil Nadu 1.40 5.50 668 1.00 5.00 850 0.99 4.00 687 1.09 5.00 780 1.04 5.00 817
South Total 15.86 44.00 472 14.50 47.00 551 16.35 58.00 603 19.16 67.00 594 18.50 64.50 593
Others 0.79 1.00 236 0.71 1.00 239 0.76 1.00 224 0.84 2.00 405 1.01 2.00 337
TOTAL   232.00     268.00     295.00     278.00     280.00  
Loose lint   12.00     12.00     12.00     12.00     12.00  
GRAND TOTAL 86.77 244.00 478 91.44 280.00 521 94.14 307.00 554 94.06 290.00 524 101.71 292.00 488
Source : Cotton Advisory Board


Site Best viewed in 1024*768 resolution