Search
   
About Us
CCI - An Organisation
Objectives
Operations Network
Procurement of Kapas
Sale of Cotton
Financial Performance
Developmental Activities
National Cotton Scenario
Current Cotton Scenario
Press Releases
Technology Mission on Cotton
Statistics
Locator
Citizens Charter
Right to Information Act
Public Notices
Tenders
Auctions
Awards
Recruitment
Day's Sales Quotes
Domestic
Export
STATE - WISE MSP OPERATIONS BY CCI (AT A GLANCE)

Area in lakh hectares/ Production in lakh bales of 170 kgs/ Yield kgs per hectare
Year 1999-00 2000-01 2001-02 2002-03 2003-04
State Area Prod Yield Area Prod Yield Area Prod Yield Area Prod Yield Area Prod Yield
Punjab 4.75 7.85 281 4.74 9.50 341 6.00 9.25 262 4.49 7.50 284 4.52 10.35 389
Haryana 5.46 10.65 332 5.55 10.00 306 6.10 5.50 153 5.19 8.75 287 5.26 11.50 372
Rajasthan 5.83 13.00 379 5.10 10.75 358 3.47 7.00 343 3.86 5.00 220 3.44 9.15 452
North total 16.04 31.50 334 15.39 30.25 334 15.57 21.75 237 13.54 21.25 267 13.22 31.00 399
Gujarat 15.39 27.50 304 16.15 23.75 250 16.87 32.50 328 16.34 30.50 317 16.47 50.00 516
Maharashtra 32.54 38.00 199 30.77 18.25 101 29.80 34.25 195 28.00 26.00 158 27.66 31.00 191
Madhya Pradesh 5.25 15.50 502 5.06 19.25 647 6.23 20.00 546 5.45 18.00 561 5.91 19.65 565
Central total 53.18 81.00 259 51.98 61.25 200 52.90 86.75 279 49.79 74.50 254 50.04 100.65 342
Andhra Pradesh 10.39 22.50 368 10.22 25.25 420 10.02 26.75 454 8.03 19.75 418 8.37 27.40 557
Karnataka 5.40 7.00 220 5.60 7.75 235 5.91 7.00 201 3.93 5.00 216 3.13 4.20 228
Tamil Nadu 1.85 5.50 505 1.93 5.50 484 2.00 5.00 425 0.85 3.00 600 1.03 3.75 619
South Total 17.64 35.00 337 17.75 38.50 369 17.93 38.75 367 12.81 27.75 368 12.53 35.35 480
Others 0.45 1.50 567 0.64 1.00 266 0.90 0.75 142 0.53 1.00 321 0.51 1.00 333
TOTAL   149.00     131.00     148.00     124.50     168.00  
Loose lint   7.00     9.00     10.00     11.50     11.00  
GRAND TOTAL 87.31 156.00 304 85.76 140.00 278 87.30 158.00 308 76.67 136.00 302 76.30 179.00 399
Year 2004-05 2005-06 2006-07 2007-08 2008-09
State Area Prod Yield Area Prod Yield Area Prod Yield Area Prod Yield Area Prod Yield
Punjab 5.09 16.50 551 5.57 20.00 610 6.07 24.00 672 6.04 22.00 619 5.37 17.50 554
Haryana 6.21 16.50 452 5.83 13.00 379 5.30 15.00 481 4.83 16.00 563 4.55 14.00 523
Rajasthan 4.38 10.00 388 4.71 11.00 397 3.50 9.00 437 3.39 9.00 451 2.23 7.50 572
North total 15.68 43.00 466 16.11 44.00 464 14.87 48.00 549 14.26 47.00 560 12.15 39.00 546
Gujarat 19.06 73.00 651 19.01 89.00 794 23.90 103.00 733 24.22 112.00 786 24.17 90.00 633
Maharashtra 28.40 52.00 311 28.75 36.00 213 31.07 50.00 274 31.94 62.00 330 31.33 62.00 336
Madhya Pradesh 5.76 16.00 472 6.20 18.00 494 6.39 19.00 505 6.30 21.00 567 6.55 18.00 467
Central total 53.22 141.00 450 54.01 143.00 450 61.36 172.00 477 62.46 195.00 531 62.05 170.00 466
Andhra Pradesh 11.78 33.00 469 10.33 32.00 527 9.72 36.00 630 11.38 46.00 687 13.45 53.00 670
Karnataka 5.21 8.00 261 4.13 6.50 268 3.78 6.00 270 4.02 8.00 338 3.90 9.00 392
Tamil Nadu 1.29 5.50 725 1.40 5.50 668 1.00 5.00 850 1.19 5.00 714 1.20 5.00 708
South Total 18.28 46.00 428 15.86 44.00 472 14.50 47.00 551 16.59 59.00 605 18.55 67.00 614
Others 0.68 1.00 250 0.79 1.00 236 0.71 1.00 239 1.08 2.00 315 0.98 2.00 347
TOTAL   231.00     232.00     268.00     303.00     278.00  
Loose lint   12.00     12.00     12.00     12.00     12.00  
GRAND TOTAL 87.86 243.00 470 86.77 244.00 478 91.44 280.00 521 94.39 315.00 567 93.73 290.00 526
Source : Cotton Advisory Board


Site Best viewed in 1024*768 resolution