Search
   
About Us
CCI - An Organisation
Objectives
Operations Network
Procurement of Kapas
Sale of Cotton
Financial Performance
Developmental Activities
National Cotton Scenario
Current Cotton Scenario
Press Releases
Technology Mission on Cotton
Statistics
Locator
Citizens Charter
Right to Information Act
Public Notices
Tenders
Auctions
Awards
Recruitment
Day's Sales Quotes
Domestic
Export
STATE - WISE MSP OPERATIONS BY CCI (AT A GLANCE)

Area in lakh hectares/ Production in lakh bales of 170 kgs/ Yield kgs per hectare
Year

1998-99

1999-00

2000-01

2001-02

2002-03
State Area Prod Yield Area Prod Yield Area Prod Yield Area Prod Yield Area Prod Yield
Punjab 5.62 5.00 151 4.75 7.85 281 4.74 9.50 341 6.00 9.25 262 4.49 7.50 284
Haryana 5.82 7.00 204 5.46 10.65 332 5.55 10.00 306 6.10 5.50 153 5.19 8.75 287
Rajasthan 6.45 11.50 303 5.83 13.00 379 5.10 10.75 358 3.47 7.00 343 3.86 5.00 220
North total 17.89 23.50 223 16.04 31.50 334 15.39 30.25 334 15.57 21.75 237 13.54 21.25 267
Gujarat 16.07 47.50 502 15.39 27.50 304 16.15 23.75 250 16.87 32.50 328 16.34 30.50 317
Maharashtra 31.99 26.50 141 32.54 38.00 199 30.77 18.25 101 29.80 34.25 195 28.00 26.00 158
Madhya Pradesh 5.01 18.75 636 5.25 15.50 502 5.06 19.25 647 6.23 20.00 546 5.45 18.00 561
Central total 53.07 92.75 297 53.18 81.00 259 51.98 61.25 200 52.90 86.75 279 49.79 74.50 254
Andhra Pradesh 12.78 25.00 333 10.39 22.50 368 10.22 25.25 420 10.02 26.75 454 8.03 19.75 418
Karnataka 6.08 8.75 245 5.40 7.00 220 5.60 7.75 235 5.91 7.00 201 3.93 5.00 216
Tamil Nadu 2.43 5.50 385 1.85 5.50 505 1.93 5.50 484 2.00 5.00 425 0.85 3.00 600
South Total 21.29 39.25 313 17.64 35.00 337 17.75 38.50 369 17.93 38.75 367 12.81 27.75 368
Others 0.62 1.25 343 0.45 1.50 567 0.64 1.00 266 0.90 0.75 142 0.53 1.00 321
TOTAL   156.75     149.00     131.00     148.00     124.50  
Loose lint   8.25     7.00     9.00     10.00     11.50  
GRAND TOTAL 92.87 165.00 302 87.31 156.00 304 85.76 140.00 278 87.30 158.00 308 76.67 136.00 302
Year 2003-04 2004-05 2005-06 2006-07 2007-08*
State Area Prod Yield Area Prod Yield Area Prod Yield Area Prod Yield Area Prod Yield
Punjab 4.52 10.35 389 5.09 16.50 551 5.57 20.00 610 6.07 26.00 728 6.48 24.00 630
Haryana 5.26 11.50 372 6.21 16.50 452 5.83 13.00 350 5.30 16.00 513 4.78 16.00 569
Rajasthan 3.44 9.15 452 4.38 10.00 388 4.71 11.00 325 3.50 8.00 389 3.68 9.00 416
North total 13.22 31.00 399 15.68 43.00 466 16.11 44.00 433 14.87 50.00 572 14.94 49.00 558
Gujarat 16.47 50.00 516 19.06 73.00 651 19.01 89.00 794 23.90 101.00 718 25.16 110.00 743
Maharashtra 27.66 31.00 191 28.40 52.00 311 28.75 36.00 207 30.70 52.00 288 31.91 60.00 320
486Madhya Pradesh 5.91 19.65 565 5.76 16.00 472 6.20 18.00 521 6.39 18.00 479 6.62 21.00 539
Central total 50.04 100.65 342 53.22 141.00 450 54.01 143.00 450 60.99 171.00 477 63.69 191.00 510
Andhra Pradesh 8.37 27.40 557 11.78 33.00 469 10.33 32.00 543 9.72 35.00 612 10.96 43.00 667
Karnataka 3.13 4.20 228 5.21 8.00 261 4.13 6.50 247 3.75 6.00 272 3.71 8.00 367
Tamil Nadu 1.03 3.75 619 1.29 5.50 725 1.40 5.50 607 1.22 5.00 697 1.23 5.00 691
South Total 12.53 35.35 480 18.28 46.00 428 15.86 44.00 472 14.69 46.00 532 15.90 56.00 599
Others 0.51 1.00 333 0.68 1.00 250 0.79 1.00 215 0.87 1.00 195 0.77 2.00 442
TOTAL   168.00     231.00     232.00     268.00     298.00  
Loose lint   11.00     12.00     12.00     12.00     12.00  
GRAND TOTAL 76.30 179.00 399 87.86 243.00 470 86.77 244.00 472 91.43 280.00 521 95.30 310.00 553
Source : Cotton Advisory Board


Site Best viewed in 1024*768 resolution