STATISTICS

INDEX
Area, Production and productivity of cotton in India
Staple-wise production of cotton
Staple-wise mill consumption of cotton (Non-SSI)
State-wise Cotton consumption by the Textile Mills
Cotton Consumption by Organized Sector Textile Mills (Non-SSI Mills) and Small Scale Spinning Mills (SSI) Units
State-wise Cotton consumption by the Textile Mills
COTTON BALANCE SHEET (As drawn by the Cotton Advisory Board)
AREA, PRODUCTION AND PRODUCTIVITY OF COTTON (STATE-WISE)
SUPPORT PRICES FOR VARIETIES OF KAPAS OF FAIR AVERAGE QUALITY
ANNUAL AVERAGE PRICES OF KAPAS FOR IMPORTANT
Year-wise/Month-wise prices of lint cotton announced by the East India Cotton Association, Mumbai
Cotton imports in India - 1996-97 onwards
COTTON EXPORTS FROM INDIA

 

Area, Production and productivity of cotton in India during last six decades
Year Area in lakh hectares Production in lakh bales of 170 kgs Yield kgs per hectare
 1950-51 56.48 30.62 92
1960-61 76.78 56.41 124
1970-71 76.05 47.63 106
1980-81 78.24 78.60 170
1990-91 74.39 117.00 267
1991-92 76.93 119.00 263
1992-93 75.41 138.00 311
1993-94 74.40 121.50 278
1994-95 78.61 138.50 300
1995-96 90.63 170.20 319
1996-97 91.66 177.90 330
1997-98 89.04 158.00 302
1998-99 92.87 165.00 302
1999-00 87.31 156.00 304
2000-01 85.76 140.00 278
2001-02 87.30 158.00 308
2002-03 76.67 136.00 302
2003-04  76.30 179.00 399
2004-05 87.86 243.00 470
2005-06  86.77 244.00 478
2006-07 91.44 280.00 521
2007-08 94.14 307.00 554
2008-09 94.06 290.00 524
2009-10 103.10 305.00 503
2010-11 111.42 325.00 496
2011-12 121.91 356.00 496
Source : Cotton Advisory Board
Staple-wise production of cotton
Quantity in lakh bales of 170 kgs
STAPLE GROUP
03-04 04-05 05-06 06-07 07-08 08-09 09-10 10-11 11-12
Short                  (below 20.0 mm) 7.60 7.11 6.80 6.00 4.00 3.50 4.00 4.00 4.00
Medium/Medium Long (20.5 to 27 mm) 75.90 136.80 64.00 54.00 61.00 60.00 58.00 66.00 72.00
Long Staple                   (27.5 to 32.0 mm) 89.95 94.07 165.40 216.15 237.00 222.00 238.00 250.00 275.00
Extra Long staple (32.5 mm & above) 5.55 5.02 4.80 3.85 5.00 4.50 5.00 5.00 5.00
TOTAL 179.00 243.00 241.00 280.00 307.00 290.00 305.00 325.00 356.00
Note : Staple-group-wise production figures are estimated
Staple-wise mill consumption of cotton (Non-SSI)
Cotton year -  October to September

Figures in lakh bales of 170 kgs each

2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10(P)
SHORT (below 20.0 mm) 5.99 5.93 5.16 5.95 6.06 5.52 4.67 4.84
(4.20) (3.94) (3.13) (3.30) (3.11) (2.82) (2.45) (2.28)
MEDIUM (20.5 to 25.5 mm) 38.05 36.29 50.13 55.80 57.01 50.97 46.87 49.14
(26.72) (24.13) (30.57) (30.98) (29.25) (26.05) (24.57) (23.09)
MEDIUM LONG (26.0 to 27.5 mm) 25.1 22.96 22.47 26.42 25.86 20.93 16.93 18.43
(17.62) (15.27) (13.71) (14.67) (13.27) (10.70) (8.88) (8.66)
LONG (28.0 to 33.5 mm) 53.02 70.3 72.24 83.18 95.59 106.95 108.29 127.43
(37.23) (46.74) (44.06) (46.19) (49.04) (54.66) (56.77) (59.88)
EXTRA  LONG (34mm & above) 4.17 4.42 4.00 3.83 5.19 5.87 5.10 6.80
(2.93) (2.94) (2.44) (2.13) (2.66) (3.00) (2.67) (3.20)
TOTAL INDIAN  COTTON 126.33 139.9 153.98 175.18 189.71 190.24 181.86 206.64
(88.70) (93.02) (93.91) (97.27) (97.33) (97.22) (95.34) (97.11)
FOREIGN COTTON 16.09 10.49 10.00 4.91 5.21 5.44 8.89 6.16
(11.30) (6.98) (6.09) (2.73) (2.67) (2.78) (4.66) (2.89)
GRAND TOTAL 142.42 150.39 163.98 180.09 194.92 195.68 190.75 212.80
(100%) (100%) (100%) (100%) (100%) (100%) (100%) (100%)
SSI Mills 11.63 12.99 16.57 18.85 21.26 22.07 20.22 21.23
Note : Figures in bracket indicate percentage to the total

P:Provisional

Source : Office of the Textile Commissioner, Mumbai
State-wise Cotton consumption by the Textile Mills
in '000 kgs
States/Union Territories 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09
Andhra Pradesh 124155 132035 143196 160189 167613 174245
Assam 116 97 104 86 14 --
Bihar -- -- -- -- -- --
Delhi -- -- -- -- -- --
Gujarat 198638

236196

244931 256017 204494 180483
Haryana 93727 95289 137386 116909 125704 112916
Himachal Pradesh 69322 72730 84880 117146 131532 129457
Jammu & Kashmir 23 2108 7763 7968 7794 11401
Jharkhand 1250 1404 1650 1674 1683 1378
Karnataka 70318 82498 86579 87273 85918 67473
Kerala 30621 32882 37783 38306 34137 28873
Madhya Pradesh 145819 148296 158809 176171 182813 202771
Maharashtra 271506 321338 303287 330967 338220 303179
Manipur -- -- -- -- -- --
Orissa 5525 2445 4709 3509 3486 2047
Punjab 265171 293549 350948 417345 468881 520173
Rajasthan 94694 96929 125517 134469 144008 139264
Tamil Nadu 1160891 1245826 1406506 1580694 1658525 1536573
Uttaranchal 27 -- 3227 19349 27318 38300
Uttar Pradesh 51782 54330 59782 58157 51654 42376
West Bengal 14966 16295 17641 19059 17644 14865
Union Territories            
Dadra Nagar Haveli 36268 33332 30961 40790 43619 67759
Daman & Diu 104 75 62 150 223 136
Pondicherry 17081 17989 16215 13821 11912 9593
Total 2652004 2885643 3221936 3580049 3707192 3583262
Source : Office of the Textile Commissioner, Mumbai  
 
Cotton Consumption by Organized Sector Textile Mills (Non-SSI Mills) and Small Scale Spinning Mills (SSI) Units
(In lakh bales of 170 kgs each)
.

.

Non-SSI Mills

SSI Mills

Avg Consumption Avg Consumption
Year
Cotton consumption
monthly consumption
Cotton consumption
monthly consumption
2000-2001 149.36 12.45 10.97 0.91
2001-2002 147.00 12.25 11.70 0.98
2002-2003 142.42 11.87 11.63 0.97
2003-2004 150.39 12.53 12.99 1.08
2004-2005 163.98 13.67 16.57 1.58
2005-2006 180.00 15.00 20.00 1.67
2006-07 194.89 16.24 15.88 1.32
2007-08 195.67 16.31 19.13 1.59
2008-09 190.00 15.83 19.00 1.58
2009-10 207.00 17.25 20.00 1.67
2010-11(E) 246.00 20.50 20.00 1.67
E: Estimated
Source: Office of the Textile Commissioner, Mumbai.
COTTON BALANCE SHEET (As drawn by the Cotton Advisory Board)
Cotton year from October to September Quantity in lakh bales of 170 kgs
99-00 00-01 01-02 02-03 03-04 04-05 05-06 06-07 07-08 08-09 09-10 10-11 11-12*
SUPPLY
Opening stock 36.50 40.50 29.00 40.00 24.00 21.00 72.00 52.00 47.50 35.50 71.50 40.50 47.50
Crop size 156.00 140.00 158.00 136.00 179.00 243.00 241.00 280.00 307.00 290.00 305.00 325.00 356.00
Imports 22.01 22.13 25.26 17.67 7.21 12.17 5.00 5.53 6.38 10.00 6.00 5.00 5.00
Total Availability 214.51 202.63 212.26 193.67 210.21 276.17 318.00 337.53 360.88 335.50 382.50 370.50 408.50
DEMAND
Mill consumption 150.60 149.36 147.00 142.42 150.39 163.98 180.00 194.89 195.67 190.00 219.00 215.00 210.00
Small Mill consumption 8.37 10.97 11.70 11.63 13.00 16.57 19.00 21.26 22.08 20.00 23.00 21.00 20.00
Non-Mill consumption 14.39 12.70 13.06 14.78 13.71 14.48 20.00 15.88 19.13 19.00 17.00 17.00 20.00
Total consumption  173.36 173.03 171.76 168.83 177.10 195.03 219.00 232.03 236.88 229.00 259.00 253.00 250.00
Export 0.65 0.60 0.50 0.84 12.11 9.14 47.00 58.00 88.50 35.00 83.00 70.00 80.00
Total disappearance 174.01 173.63 172.26 169.67 189.21 204.17 266.00 290.03 325.38 264.00 342.00 323.00 330.00
Carry forward 40.50 29.00 40.00 24.00 21.00 72.00 52.00 47.50 35.50 71.50 40.50 47.50 78.50

Source : Cotton Advisory Board.                                      *Provisional

         
AREA, PRODUCTION AND PRODUCTIVITY OF COTTON (STATE-WISE)
1996-97 onwards….
Area in lakh hectares/ Production in lakh bales of 170 kgs/ Yield kgs per hectare
Year
1996-97
1997-98
1998-99
1999-2000
2000-01
State Area Prod Yield Area Prod Yield Area Prod Yield Area Prod Yield Area Prod Yield
Punjab 7.42 16.00 367 7.27 7.25 170 5.62 5.00 151 4.75 7.85 281 4.74 9.50 341
Haryana 6.49 13.50 354 6.38 9.00 240 5.82 7.00 204 5.46 10.65 332 5.55 10.00 306
Rajasthan 6.54 14.00 364 6.45 11.00 290 6.45 11.50 303 5.83 13.00 379 5.10 10.75 358
North total 20.45 43.50 362 20.10 27.25 230 17.89 23.50 223 16.04 31.50 334 15.39 30.25 334
Gujarat 15.24 34.25 382 15.19 42.00 470 16.07 47.50 502 15.39 27.50 304 16.15 23.75 250
Maharashtra 30.85 33.00 182 31.39 21.50 116 31.99 26.50 141 32.54 38.00 199 30.77 18.25 101
Madhya Pradesh 5.27 18.75 605 5.17 22.50 740 5.01 18.75 636 5.25 15.50 502 5.06 19.25 647
Central total 51.36 86.00 285 51.75 86.00 283 53.07 92.75 297 53.18 81.00 259 51.98 61.25 200
Andhra Pradesh 10.07 26.50 447 8.98 25.50 483 12.78 25.00 333 10.39 22.50 368 10.22 25.25 420
Karnataka 6.68 9.00 229 5.18 7.50 246 6.08 8.75 245 5.40 7.00 220 5.60 7.75 235
Tamil Nadu 2.60 5.50 360 2.47 5.00 344 2.43 5.50 385 1.85 5.50 505 1.93 5.50 484
South Total 19.35 41.00 360 16.63 38.00 388 21.29 39.25 313 17.64 35.00 337 17.75 38.50 369
Others 0.50 1.00 340 0.56 1.00 304 0.62 1.25 343 0.45 1.50 567 0.64 1.00 266
TOTAL 171.50 152.25 156.75 149.00 131.00
Loose lint 6.40 5.75 8.25 7.00 9.00
GRAND TOTAL 91.66 177.90 330 89.04 158.00 302 92.87 165.00 302 87.31 156.00 304 85.76 140.00 278
Year
2001-02
2002-03
2003-04
2004-05
2005-06
State Area Prod Yield Area Prod Yield Area Prod Yield Area Prod Yield Area Prod Yield
Punjab 6.00 9.25 262 4.49 7.50 284 4.52 10.35 389 5.09 16.50 551 5.57 20.00 610
Haryana 6.10 5.50 153 5.19 8.75 287 5.26 11.50 372 6.21 15.50 424 5.83 12.00 379
Rajasthan 3.47 7.00 343 3.86 5.00 220 3.44 9.15 452 4.38 11.00 427 4.71 9.00 397
North total 15.57 21.75 237 13.54 21.25 267 13.22 31.00 399 15.68 43.00 466 16.11 41.00 464
Gujarat 16.87 32.50 328 16.34 30.50 317 16.47 50.00 516 19.06 73.00 651 19.06 89.00 794
Maharashtra 29.80 34.25 195 28.00 26.00 158 27.66 31.00 191 28.40 52.00 311 28.75 35.00 213
Madhya Pradesh 6.23 20.00 546 5.45 18.00 561 5.91 19.65 565 5.76 16.00 472 6.20 19.00 494
Central total 52.90 86.75 279 49.79 74.50 254 50.04 100.65 342 53.22 141.00 450 54.01 143.00 450
Andhra Pradesh 10.02 26.75 454 8.03 19.75 418 8.37 27.40 557 11.78 32.50 469 10.33 33.00 527
Karnataka 5.91 7.00 201 3.93 5.00 216 3.13 4.20 228 5.21 8.00 261 4.13 6.00 268
Tamil Nadu 2.00 5.00 425 0.85 3.00 600 1.03 3.75 619 1.29 5.50 725 1.40 5.00 668
South Total 17.93 38.75 367 12.81 27.75 368 12.53 35.35 480 18.28 46.00 428 15.86 44.00 472
Others 0.90 0.75 142 0.53 1.00 321 0.51 1.00 333 0.68 1.00 250 0.79 1.00 215
TOTAL 148.00   124.50   168.00 231.00 229.00
Loose lint 10.00   11.50   11.00 12.00 12.00
GRAND TOTAL 87.30 158.00 308 76.67 136.00 302 76.30 179.00 399 87.86 243.00 470 86.77 241.00 478
 
 

2006-07

2007-08

2008-09

2009-10

2010-11

State Area Prod Yield Area Prod Yield Area Prod Yield Area Prod Yield Area Prod Yield
Punjab      6.07 24.00 672 6.04 20.00 563 5.27 17.50 565 5.11 13.00 432 5.30 16.00 513
Haryana 5.30 15.00 481 4.83 15.00 528 4.56 14.00 522 5.07 15.25 511 4.92 14.00 484
Rajasthan 3.50 9.00 437 3.69 9.00 415 3.02 7.50 422 4.44 12.00 459 3.35 9.00 457
North Total 14.87 48.00 549 14.56 44.00 514 12.85 39.00 516 14.62 40.25 468 13.57 39.00 489
Gujarat 23.90 103.00 733 24.22 110.00 772 23.54 90.00 650 26.25 98.00 635 26.33 103.00 665
Maharashtra 31.07 50.00 274 31.95 62.00 330 31.42 62.00 335 35.03 65.75 319 39.32 82.00 355
Madhya Pradesh 6.39 19.00 505 6.30 20.00 540 6.25 18.00 490 6.11 15.25 424 6.50 17.00 445
Central Total 61.36 172.00 477 62.47 192.00 522 61.21 170.00 472 67.39 179.00 452 72.15 202.00 476
Andhra Pradesh 9.72 36.00 630 11.33 46.00 690 13.99 53.00 644 14.75 54.50 628 17.84 53.00 505
Karnataka 3.78 6.00 270 4.03 8.00 337 4.08 9.00 375 4.55 12.25 458 5.45 10.00 312
Tamil Nadu 1.00 5.00 850 0.99 4.00 687 1.09 5.00 780 1.04 5.00 817 1.22 5.00 697
South Total 14.50 47.00 551 16.35 58.00 603 19.16 67.00 594 20.34 71.75 600 24.51 68.00 472
Orissa 0.71 1.00 239 0.76 1.00 224 0.84 2.00 405 0.54 1.00 315 0.74 2.00 459
Others 0.21 1.00 0.45 2.00 756
Total   268.00     295.00     278.00     293.00     313.00  
Loose Lint   12.00     12.00     12.00     12.00     12.00  
Grand Total 91.44 280.00 521 94.14 307.00 554 94.06 290.00 524 103.10 305.00 503 111.42 325.00 496
Source : Cotton Advisory Board

 

2011-12

State Area Prod Yield                        
Punjab      5.60 17.00 516                        
Haryana 6.05 16.00 450                        
Rajasthan 5.30 15.00 481                        
North Total 16.95 48.00 481                        
Gujarat