STATISTICS

INDEX
Area, Production and productivity of cotton in India
Staple-wise production of cotton
Staple-wise mill consumption of cotton (Non-SSI)
State-wise Cotton consumption by the Textile Mills
Cotton Consumption by Organized Sector Textile Mills (Non-SSI Mills) and Small Scale Spinning Mills (SSI) Units
State-wise Cotton consumption by the Textile Mills
COTTON BALANCE SHEET (As drawn by the Cotton Advisory Board)
AREA, PRODUCTION AND PRODUCTIVITY OF COTTON (STATE-WISE)
SUPPORT PRICES FOR VARIETIES OF KAPAS OF FAIR AVERAGE QUALITY
ANNUAL AVERAGE PRICES OF KAPAS FOR IMPORTANT
Year-wise/Month-wise prices of lint cotton announced by the East India Cotton Association, Mumbai
Cotton imports in India - 1996-97 onwards
COTTON EXPORTS FROM INDIA

 

Area, Production and productivity of cotton in India during last six decades
Year Area in lakh hectares Production in lakh bales of 170 kgs Yield kgs per hectare
 1950-51 56.48 30.62 92
1960-61 76.78 56.41 124
1970-71 76.05 47.63 106
1980-81 78.24 78.60 170
1990-91 74.39 117.00 267
1991-92 76.93 119.00 263
1992-93 75.41 138.00 311
1993-94 74.40 121.50 278
1994-95 78.61 138.50 300
1995-96 90.63 170.20 319
1996-97 91.66 177.90 330
1997-98 89.04 158.00 302
1998-99 92.87 165.00 302
1999-00 87.31 156.00 304
2000-01 85.76 140.00 278
2001-02 87.30 158.00 308
2002-03 76.67 136.00 302
2003-04  76.30 179.00 399
2004-05 87.86 243.00 470
2005-06  86.77 244.00 478
2006-07 91.44 280.00 521
2007-08 94.14 307.00 554
2008-09 94.06 290.00 524
2009-10 101.71 292.00 488
Source : Cotton Advisory Board
Staple-wise production of cotton
Quantity in lakh bales of 170 kgs
STAPLE GROUP
2000-01 01-02 02-03 03-04 04-05 05-06 06-07 07-08  
Short                  (below 20.0 mm) 9.50 9.50 9.00 7.60 7.11 6.80 6.00 4.00  
Medium/Medium Long (20.5 to 27 mm) 74.00 82.50 72.00 75.90 136.80 64.00 54.00 63.00  
Long Staple                   (27.5 to 32.0 mm) 52.00 61.00 51.00 89.95 94.07 165.40 216.15 243.00  
Extra Long staple (32.5 mm & above) 4.50 5.00 4.00 5.55 5.02 4.80 3.85 5.00  
TOTAL 140.00 158.00 136.00 179.00 243.00 241.00 280.00 315.00  
Note : Staple-group-wise production figures are estimated
Staple-wise mill consumption of cotton (Non-SSI)
Cotton year -  October to September

Figures in lakh bales of 170 kgs each

96-97 97-98

98-99

99-00 2000-01 2001-02 2002-03 2003-04 2004-05
SHORT (below 20.0 mm) 11.3 8.2 6.13 7.27 9.71 6.96 5.99 5.93 5.16
(7.51) (5.72) (4.21) (4.83) (6.50) (4.73) (4.20) (3.94) (3.15)
MEDIUM (20.5 to 25.5 mm) 53.79 45.04 42.19 47.83 46.05 38.57 38.05 36.29 50.4
(35.76) (31.44) (28.99) (31.76) (30.83) (26.24) (26.72) (24.13) (30.80)
MEDIUM LONG (26.0 to 27.5 mm) 29.62 27.64 25.77 25.82 24.44 23.46 25.1 22.96 22.43
(19.69) (19.30) (17.71) (17.15) (16.37) (15.96) (17.62) (15.27) (13.71)
LONG (28.0 to 33.5 mm) 47.63 53.68 58.18 47.31 43.79 47.67 53.02 70.3 71.57
(31.67) (37.48) (39.98) (31.43) (29.32) (32.43) (37.23) (46.74) (43.74)
EXTRA  LONG (34 mm & above) 7.24 6.07 5.78 4.28 3.86 4.09 4.17 4.42 4.02
(4.82) (4.24) (3.97) (2.84) (2.58) (2.78) (2.93) (2.94) (2.46)
TOTAL INDIAN  COTTON 149.58 140.63 138.05 132.51 127.85 120.75 126.33 139.9 153.58
(99.45) (98.18) (94.86) (87.99) (85.60) (82.14) (88.70) (93.02) (93.86)
FOREIGN COTTON 0.83 2.61 7.48 18.08 21.51 26.25 16.09 10.49 10.05
(0.55) (1.82) (5.14) (12.01) (14.40) (17.86) (11.30) (6.98) (6.14)
GRAND TOTAL 150.41 143.24 145.53 150.59 149.36 147.00 142.42 150.39 163.63
(100%) (100%) (100%) (100%) (100%) (100%) (100%) (100%) (100%)
SSI Mills 7.50 6.54 6.24 8.37 10.97 11.70 11.63 12.99 16.38
Note : Figures in bracket indicate percentage to the total
Source : Office of the Textile Commissioner, Mumbai
State-wise Cotton consumption by the Textile Mills
in '000 kgs
States/Union Territories 2000-01 2001-02 2002-03 2003-04 2004-05
Andhra Pradesh 119396 111350 107193 124155 132035
Assam 1337 1110 453 116 97
Bihar 3225 92 -- -- --
Delhi -- -- -- -- --
Gujarat 196647 228572 212919 198638

236196

Haryana 134310 151141 106495 93727 95289
Himachal Pradesh 55805 53918 64854 69322 72730
Jammu & Kashmir 3290 2238 687 23 2108
Jharkhand 978 1985 1393 1250 1404
Karnataka 80239 79311 79203 70318 82498
Kerala 41588 40144 38338 30621 32882
Madhya Pradesh 163864 135365 142154 145819 148296
Maharashtra 334074 314009 297043 271506 321338
Manipur 322 252 -- -- --
Orissa 10137 8673 7205 5525 2445
Punjab 242641 233253 257219 265171 293549
Rajasthan 101619 89795 98276 94694 96929
Tamil Nadu 1120379 1144191 1178287 1160891 1245826
Uttaranchal 20 503 19 27 --
Uttar Pradesh 62739 55654 55267 51782 54330
West Bengal 19675 18858 16605 14966 16295
Union Territories
Dadra Nagar Haveli 7851 13414 19670 36268 33332
Daman & Diu 4477 1425 172 104 75
Pondicherry 16368 15893 15670 17081 17989
Total 2720981 2701146 2699122 2652004 2885643
Source : Office of the Textile Commissioner, Mumbai
Cotton Consumption by Organized Sector Textile Mills (Non-SSI Mills) and Small Scale Spinning Mills (SSI) Units
(In lakh bales of 170 kgs each)
.

.

Non-SSI Mills

SSI Mills

Avg Consumption Avg Consumption
Year
Cotton consumption
monthly consumption
Cotton consumption
monthly consumption
1996-97 158.30 13.20 7.89 0.66
1997-98 149.78 12.48 6.54 0.55
1998-99 145.53 12.13 6.24 0.52
1999-2000 150.59 12.55 8.37 0.70
2000-2001 149.36 12.45 10.97 0.91
2001-2002 147.00 12.25 11.70 0.98
2002-2003 142.42 11.87 11.63 0.97
2003-2004 150.39 12.53 12.99 1.08
2004-2005 163.98 13.67 16.57 1.58
2005-2006 182.00 15.17 20.00 1.67
E: Estimated
Source: Office of the Textile Commissioner, Mumbai.
State-wise Cotton consumption by the Textile Mills
in '000 kgs
States/Union Territories 2000-01 2001-02 2002-03 2003-04 2004-05
Andhra Pradesh 119396 111350 107193 124155 132035
Assam 1337 1110 453 116 97
Bihar 3225 92 -- -- --
Delhi -- -- -- -- --
Gujarat 196647 228572 212919 198638 236196
Haryana 134310 151141 106495 93727 95289
Himachal Pradesh 55805 53918 64854 69322 72730
Jammu & Kashmir 3290 2238 687 23 2108
Jharkhand 978 1985 1393 1250 1404
Karnataka 80239 79311 79203 70318 82498
Kerala 41588 40144 38338 30621 32882
Madhya Pradesh 163864 135365 142154 145819 148296
Maharashtra 334074 314009 297043 271506 321338
Manipur 322 252 -- -- --
Orissa 10137 8673 7205 5525 2445
Punjab 242641 233253 257219 265171 293549
Rajasthan 101619 89795 98276 94694 96929
Tamil Nadu 1120379 1144191 1178287 1160891 1245826
Uttaranchal 20 503 19 27 --
Uttar Pradesh 62739 55654 55267 51782 54330
West Bengal 19675 18858 16605 14966 16295
Union Territories          
Dadra Nagar Haveli 7851 13414 19670 36268 33332
Daman & Diu 4477 1425 172 104 75
Pondicherry 16368 15893 15670 17081 17989
Total 2720981 2701146 2699122 2652004 2885643
Source : Office of the Textile Commissioner, Mumbai
COTTON BALANCE SHEET (As drawn by the Cotton Advisory Board)
Cotton year from October to September Quantity in lakh bales of 170 kgs
96-97 97-98 98-99 99-00 00-01 01-02 02-03 03-04 04-05 05-06 06-07 07-08 08-09
SUPPLY
Opening stock 39.16 30.38 30.00 36.50 40.50 29.00 40.00 24.00 21.00 72.00 52.00 47.50 43.00
Crop size 177.90 158.00 165.00 156.00 140.00 158.00 136.00 179.00 243.00 244.00 280.00 315.00 322.00
Imports 0.30 4.13 7.87 22.01 22.13 25.26 17.67 7.21 12.17 4.00 5.53 6.50 5.00
Total Availability 217.36 192.51 202.87 214.51 202.63 212.26 193.67 210.21 276.17 320.00 337.53 369.00 370.00
DEMAND
Mill consumption 150.41 143.24 145.53 150.60 149.36 147.00 142.42 150.39 163.98 182.00 194.89 203.00 203.00
Small Mill consumption 7.89 6.54 6.24 8.37 10.97 11.70 11.63 13.00 16.57 20.00 21.26 23.00 23.00
Non-Mill consumption 11.86 9.23 13.59 14.39 12.70 13.06 14.78 13.71 14.48 15.00 15.88 15.00 15.00
Total consumption  170.16 159.01 165.36 173.36 173.03 171.76 168.83 177.10 195.03 217.00 232.03 241.00 241.00
Export 16.82 3.50 1.01 0.65 0.60 0.50 0.84 12.11 9.14 47.00 58.00 85.00 75.00
Total disappearance 186.98 162.51 166.37 174.01 173.63 172.26 169.67 189.21 204.17 264.00 290.03 326.00 316.00
Carry forward 30.38 30.00 36.50 40.50 29.00 40.00 24.00 21.00 72.00 56.00 47.50 43.00 54.00

Source : Cotton Advisory Board.

         
AREA, PRODUCTION AND PRODUCTIVITY OF COTTON (STATE-WISE)
1996-97 onwards….
Area in lakh hectares/ Production in lakh bales of 170 kgs/ Yield kgs per hectare
Year
1996-97
1997-98
1998-99
1999-2000
2000-01
State Area Prod Yield Area Prod Yield Area Prod Yield Area Prod Yield Area Prod Yield
Punjab 7.42 16.00 367 7.27 7.25 170 5.62 5.00 151 4.75 7.85 281 4.74 9.50 341
Haryana 6.49 13.50 354 6.38 9.00 240 5.82 7.00 204 5.46 10.65 332 5.55 10.00 306
Rajasthan 6.54 14.00 364 6.45 11.00 290 6.45 11.50 303 5.83 13.00 379 5.10 10.75 358
North total 20.45 43.50 362 20.10 27.25 230 17.89 23.50 223 16.04 31.50 334 15.39 30.25 334
Gujarat 15.24 34.25 382 15.19 42.00 470 16.07 47.50 502 15.39 27.50 304 16.15 23.75 250
Maharashtra 30.85 33.00 182 31.39 21.50 116 31.99 26.50 141 32.54 38.00 199 30.77 18.25 101
Madhya Pradesh 5.27 18.75 605 5.17 22.50 740 5.01 18.75 636 5.25 15.50 502 5.06 19.25 647
Central total 51.36 86.00 285 51.75 86.00 283 53.07 92.75 297 53.18 81.00 259 51.98 61.25 200
Andhra Pradesh 10.07 26.50 447 8.98 25.50 483 12.78 25.00 333 10.39 22.50 368 10.22 25.25 420
Karnataka 6.68 9.00 229 5.18 7.50 246 6.08 8.75 245 5.40 7.00 220 5.60 7.75 235
Tamil Nadu 2.60 5.50 360 2.47 5.00 344 2.43 5.50 385 1.85 5.50 505 1.93 5.50 484
South Total 19.35 41.00 360 16.63 38.00 388 21.29 39.25 313 17.64 35.00 337 17.75 38.50 369
Others 0.50 1.00 340 0.56 1.00 304 0.62 1.25 343 0.45 1.50 567 0.64 1.00 266
TOTAL 171.50 152.25 156.75 149.00 131.00
Loose lint 6.40 5.75 8.25 7.00 9.00
GRAND TOTAL 91.66 177.90 330 89.04 158.00 302 92.87 165.00 302 87.31 156.00 304 85.76 140.00 278
Year
2001-02
2002-03
2003-04
2004-05
2005-06
State Area Prod Yield Area Prod Yield Area Prod Yield Area Prod Yield Area Prod Yield
Punjab 6.00 9.25 262 4.49 7.50 284 4.52 10.35 389 5.09 16.50 551 5.57 21.00 610
Haryana 6.10 5.50 153 5.19 8.75 287 5.26 11.50 372 6.21 15.50 424 5.83 14.00 379
Rajasthan 3.47 7.00 343 3.86 5.00 220 3.44 9.15 452 4.38 11.00 427 4.71 11.00 397
North total 15.57 21.75 237 13.54 21.25 267 13.22 31.00 399 15.68 43.00 466 16.11 46.00 464
Gujarat 16.87 32.50 328 16.34 30.50 317 16.47 50.00 516 19.06 73.00 651 19.06 89.00 794
Maharashtra 29.80 34.25 195 28.00 26.00 158 27.66 31.00 191 28.40 52.00 311 28.75 36.00 213
Madhya Pradesh 6.23 20.00 546 5.45 18.00 561 5.91 19.65 565 5.76 16.00 472 6.20 18.00 494
Central total 52.90 86.75 279 49.79 74.50 254 50.04 100.65 342 53.22 141.00 450 54.01 143.00 450
Andhra Pradesh 10.02 26.75 454 8.03 19.75 418 8.37 27.40 557 11.78 32.50 469 10.33 30.00 527
Karnataka 5.91 7.00 201 3.93 5.00 216 3.13 4.20 228 5.21 8.00 261 4.13 6.50 268
Tamil Nadu 2.00 5.00 425 0.85 3.00 600 1.03 3.75 619 1.29 5.50 725 1.40 5.50 668
South Total 17.93 38.75 367 12.81 27.75 368 12.53 35.35 480 18.28 46.00 428 15.86 42.00 472
Others 0.90 0.75 142 0.53 1.00 321 0.51 1.00 333 0.68 1.00 250 0.79 1.00 215
TOTAL 148.00 124.50 168.00 231.00 232.00
Loose lint 10.00 11.50 11.00 12.00 12.00
GRAND TOTAL 87.30 158.00 308 76.67 136.00 302 76.30 179.00 399 87.86 243.00 470 86.77 244.00 478
 
 

2006-07

2007-08

2008-09

           
State Area Prod Yield Area Prod Yield Area Prod Yield            
Punjab      6.07 24.00 672 6.41 22.00 583 5.60 20.00 607            
Haryana 5.30 15.00 481 4.83 16.00 563 4.18 15.00 610            
Rajasthan 3.50 9.00 437 3.68 9.00 416 2.17 8.00 627            
North Total 14.87 48.00 549 14.92 47.00 536 11.95 43.00 612            
Gujarat 23.90 103.00 733 25.16 112.00 757 24.17 110.00 774            
Maharashtra 31.07 50.00 274 31.91 62.00 330 31.33 62.00 336            
Madhya Pradesh 6.39 19.00 505 6.62 21.00 539 6.43 20.00 529            
Central Total 61.36 172.00 477 63.69 195.00 520 61.93 192.00 527            
Andhra Pradesh 9.72 36.00 630 10.96 46.00 714 13.19 58.00 748            
Karnataka 3.78 6.00 270 3.88 8.00 351 3.35 10.00 507            
Tamil Nadu 1.00 5.00 8