Statistics

Index

Area, production and productivity of cotton in india during last seven decades

Year Area in
lakh hectares
Production
in lakh bales
of 170 kgs
Yield kgs
per hectare
1950-51 58.82 34.30 99
1960-61 76.10 60.12 134
1970-71 76.05 56.64 127
1980-81 78.23 78.00 169
1990-91 74.39 117.00 267
2000-01 85.76 140.00 278
2001-02 87.30 158.00 308
2002-03 76.67 136.00 302
2003-04 76.30 179.00 399
2004-05 87.86 243.00 470
2005-06 86.77 241.00 472
2006-07 91.44 280.00 521
2007-08 94.14 307.00 554
2008-09 94.06 290.00 524
2009-10 103.10 305.00 503
2010-11 111.42 339.00 517
2011-12 121.78 353.00 493
2012-13 116.14 334.00 489
Source: Cotton Advisory Board

Staple-wise production of cotton

Quantity in lakh bales of 170 kgs
Staple Group 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12
Short (below 20mm) 9.00 7.60 7.11 6.80 60.00 4.00 3.50 4.00 4.00 4.00
Medium(20.5 to 25.5 mm) 72.00 75.9 136.8 64 61.00 60.00 58.00 71.00 72.00
Medium long(25.0 to 27.0) 51.00 89.95 94.07 165.4 216.15
Long (27.5 to 32.0 mm) 237.00 222.00 238.00 259.00 272.00
Extra Long staple (32.5 mm & above) 4.00 5.55 5.02 4.80 3.85 5.00 4.50 4.50 5.00 5.00
Total 136.00 179.00 243.00 241.00 280.00 307.00 290.00 305.00 339.00 353.00
Note: Staple-group-wise production figures are estimated.

Staple-wise mill consumption of cotton (Non-SSI)

Cotton year- October to September

Cotton year - October to September 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10(P)
Short (below 20.0 mm) 5.99
(4.20)
5.93
(3.94)
5.16
(3.13)
5.95
(3.30)
6.06
(3.11)
5.52
(2.82)
4.67
(2.45)
4.84
(2.28)
Medium (20.5 to 25.5 mm) 38.05
(26.72)
36.29
(24.13)
50.13
(30.57)
55.80
(30.98)
57.01
(29.25)
50.97
(26.05)
46.87
(24.57)
49.14
(23.09)
Medium Long (26.0 to 27.5 mm) 25.1
(17.62)
22.96
(15.27)
22.47
(13.71)
26.42
(14.67)
25.86
(13.27)
20.93
(10.70)
16.93
(8.88)
18.43
(8.66)
Long (28.0 to 33.5 mm) 53.02
(37.23)
70.3
(46.74)
72.24
(44.06)
83.18
(46.19)
95.59
(49.04)
106.95
(54.66)
108.29
(56.77)
127.43
(59.88)
Extra Long (34 mm & above) 4.17
(2.93)
4.42
(2.94)
4.00
(2.44)
3.83
(2.13)
5.19
(2.66)
5.87
(3.00)
5.10
(2.67)
6.80
(3.20)
Total Indian Cotton 126.33
(88.70)
139.9
(93.02)
153.98
(93.91)
175.18
(97.27)
189.71
(97.33)
190.24
(97.22)
181.86
(95.34)
206.64
(97.11)
Foreign Cotton 16.09
(11.30)
10.49
(6.98)
10.00
(6.09)
4.91
(2.73)
5.21
(2.67)
5.44
(2.78)
8.89
(4.66)
6.16
(2.89)
Grand Total 142.42
(100%)
150.39
(100%)
163.98
(100%)
180.09
(100%)
194.92
(100%)
195.68
(100%)
190.75
(100%)
212.80
(100%)
SSI Mills 11.63 12.99 16.57 18.85 21.26 22.07 20.22 21.23
Note: Figures in the bracket indicate
percentage to the total.
Source: Office of the Textile
Commissioner, Mumbai
P:Provisional

State-wise Cotton consumption by the Textile Mills

in '000 kgs
States/Union Territories 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09
Andhra Pradesh 124155 132035 143196 160189 167613 174245
Assam 116 97 104 86 14 -
Bihar - - - - - -
Delhi - - - - - -
Gujarat 198638 236196 244931 256017 204494 180483
Haryana 93727 95289 137386 116909 125704 112916
Himachal Pradesh 69322 72730 84880 117146 131532 129457
Jammu & Kashmir 23 2108 7763 7968 7794 11401
Jharkhand 1250 1404 1650 1674 1683 1378
Karnataka 70318 82498 86579 87273 85918 67473
Kerala 30621 32882 37783 38306 34137 28873
Madhya Pradesh 145819 148296 158809 176171 182813 202771
Maharashtra 271506 321338 303287 330967 338220 303179
Manipur - - - - - -
Orissa 5525 2445 4709 3509 3486 2047
Punjab 265171 293549 350948 417345 468881 520173
Rajasthan 94694 96929 125517 134469 144008 139264
Tamil Nadu 1160891 1245826 1406506 1580694 1658525 1536573
Uttaranchal 27 - 3227 19349 27318 38300
Uttar Pradesh 51782 54330 59782 58157 51654 42376
West Bengal 14966 16295 17641 19059 17644 14865
Union Territories - - - - - -
Dadra Nagar Haveli 36268 33332 30961 40790 43619 67759
Daman & Diu 104 75 62 150 223 136
Pondicherry 17081 17989 16215 13821 11912 9593
Total 2652004 2885643 3221936 3580049 3707192 3583262
Source: Office of the Textile Commissioner, Mumbai

Cotton Consumption by Organized Sector Textile Mills (Non-SSI Mills) and Small Scale Spinning Mills (SSI) Units

(In lakh bales of 170 kgs each)
Year Non-SSI mills SSI mills
Avg consumption
Cotton
consumption
Monthly
consumption
Cotton
consumption
Monthly
consumption
2000-01 149.36 12.45 10.97 0.91
2001-02 147.00 12.25 11.70 0.98
2002-03 142.42 11.87 11.63 0.97
2003-04 150.39 12.53 12.99 1.08
2004-05 163.98 13.67 16.57 1.58
2005-06 180.00 15.00 20.00 1.67
2006-07 194.89 16.24 15.88 1.32
2007-08 195.67 16.31 19.13 1.59
2008-09 190.00 15.83 19.00 1.58
2009-10 207.00 17.25 20.00 1.67
2010-11(E) 246.00 20.50 20.00 1.67
E: Estimated Source: Office of the Textile Commissioner, Mumbai.

Cotton Balance Sheet (As drawn by the Cotton Advisory Board)

Quantity in lakh bales of 170 kgs
Item 01-02 02-03 03-04 04-05 05-06 06-07 07-08 08-09 09-10 10-11 11-12** 12-13**
Supply  
Opening stock 29.00 40.00 24.00 21.00 72.00 52.00 47.50 35.50 71.50 40.50 45.77 28.56
Crop size 158.00 136.00 179.00 243.00 241.00 280.00 307.00 290.00 305.00 339.00 353.00 334.00
Imports 25.26 17.67 7.21 12.17 5.00 5.53 6.38 10.00 6.00 2.38 12.00 12.00
Availability 212.26 193.67 210.21 276.17 318.00 337.53 360.88 335.50 382.50 381.88 410.77 374.56
Demand  
Mill consumption 147.00 142.42 150.39 163.98 180.00 194.89 195.67 190.00 219.00 221.77 217.68 230.00
Small Mill consumption 11.70 11.63 13.00 16.57 19.00 21.26 22.08 20.00 23.00 24.46 21.63 20.00
Non-Mill consumption 13.06 14.78 13.71 14.48 20.00 15.88 19.13 19.00 17.00 13.38 14.09 20.00
Total consumption 171.76 168.83 177.10 195.03 219.00 232.03 236.88 229.00 259.00 259.61 253.40 270.00
Export 0.50 0.84 12.11 9.14 47.00 58.00 88.50 35.00 83.00 76.50 128.81 70.00
Total disappearance 172.26 169.67 189.21 204.17 266.00 290.03 325.38 264.00 342.00 336.11 382.21 340.00
Carry forward 40.00 24.00 21.00 72.00 52.00 47.50 35.50 71.50 40.50 45.77 28.56 34.56
*As estimated by CAB in it's last meeting held on 4-10-2012 Source: Cotton Advisory Board.
**-Provisional  

Area, production and productivity of cotton (state-wise) 1996-97 onwards...

Area in lakh hectares/ Production in lakh bales of 170 kgs/ Yield kgs per hectare
State 1996-97 1997-98 1998-99 1999-2000 2000-01 2001-02
Area Prod Yield Area Prod Yield Area Prod Yield Area Prod Yield Area Prod Yield Area Prod Yield
Punjab 7.42 16.00 367 7.27 7.25 170 5.62 5.00 151 4.75 7.85 281 4.74 9.50 341 6.00 9.25 262
Haryana 6.49 13.50 354 6.38 9.00 240 5.82 7.00 204 5.46 10.65 332 5.55 10.00 306 6.10 5.50 153
Rajasthan 6.54 14.00 364 6.45 11.00 290 6.45 11.50 303 5.83 13.00 379 5.10 10.75 358 3.47 7.00 343
North Total 20.45 43.50 362 20.10 27.25 230 17.89 23.50 223 16.04 31.50 334 15.39 30.25 334 15.57 21.75 237
Gujarat 15.24 34.25 382 15.19 42.00 470 16.07 47.50 502 15.39 27.50 304 16.15 23.75 250 16.87 32.50 328
Maharashtra 30.85 33.00 182 31.39 21.50 116 31.99 26.50 141 32.54 38.00 199 30.77 18.25 101 29.80 34.25 195
Madhya Pradesh 5.27 18.75 605 5.17 22.50 740 5.01 18.75 636 5.25 15.50 502 5.06 19.25 647 6.23 20.00 546
Central Total 51.36 86.00 285 51.75 86.00 283 53.07 92.75 297 53.18 81.00 259 51.98 61.25 200 52.90 86.75 279
Andhra Pradesh 10.07 26.50 447 8.98 25.50 483 12.78 25.00 333 10.39 22.50 368 10.22 25.25 420 10.02 26.75 454
Karnataka 6.68 9.00 229 5.18 7.50 246 6.08 8.75 245 5.40 7.00 220 5.60 7.75 235 5.91 7.00 201
Tamil Nadu 2.60 5.50 360 2.47 5.00 344 2.43 5.50 385 1.85 5.50 505 1.93 5.50 484 2.00 5.00 425
South Total 19.35 41.00 360 16.63 38.00 388 21.29 39.25 313 17.64 35.00 337 17.75 38.50 369 17.93 38.75 367
Others 0.50 1.00 340 0.56 1.00 304 0.62 1.25 343 0.45 1.50 567 0.64 1.00 266 0.90 0.75 142
Total - 171.50 - - 152.25 - - 156.75 - - 149.00 - - 131.00 - - 148.00 -
Loose lint - 6.40 - - 5.75 - - 8.25 - - 7.00 - - 9.00 - - 10.00 -
Grand Total 91.66 177.90 330 89.04 158.00 302 92.87 165.00 302 87.31 156.00 304 85.76 140.00 278 87.30 158.00 308

Area in lakh hectares/ Production in lakh bales of 170 kgs/ Yield kgs per hectare
State 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08
Area Prod Yield Area Prod Yield Area Prod Yield Area Prod Yield Area Prod Yield Area Prod Yield
Punjab 4.49 7.50 284 4.52 10.35 389 5.09 16.50 551 5.57 20.00 610 6.07 24.00 672 6.04 20.00 563
Haryana 5.19 8.75 287 5.26 11.50 372 6.21 15.50 424 5.83 12.00 350 5.30 15.00 481 4.83 15.00 528
Rajasthan 3.86 5.00 220 3.44 9.15 452 4.38 11.00 427 4.71 9.00 325 3.50 9.00 437 3.69 9.00 415
North Total 13.54 21.25 267 13.22 31.00 399 15.68 43.00 466 16.11 41.00 433 14.87 48.00 549 14.56 44.00 514
Gujarat 16.34 30.50 317 16.47 50.00 516 19.06 73.00 651 19.06 89.00 794 23.90 103.00 733 24.22 110.00 772
Maharashtra 28.00 26.00 158 27.66 31.00 191 28.40 52.00 311 28.75 35.00 207 31.07 50.00 274 31.95 62.00 330
Madhya Pradesh 5.45 18.00 561 5.91 19.65 565 5.76 16.00 472 6.20 19.00 521 6.39 19.00 505 6.30 20.00 540
Central Total 49.79 74.50 254 50.04 100.65 342 53.22 141.00 450 54.01 143.00 450 61.36 172.00 477 62.47 192.00 522
Andhra Pradesh 8.03 19.75 418 8.37 27.40 557 11.78 32.50 469 10.33 33.00 543 9.72 36.00 630 11.33 46.00 690
Karnataka 3.93 5.00 216 3.13 4.20 228 5.21 8.00 261 4.13 6.00 247 3.78 6.00 270 4.03 8.00 337
Tamil Nadu 0.85 3.00 600 1.03 3.75 619 1.29 5.50 725 1.40 5.00 607 1.00 5.00 850 0.99 4.00 687
South Total 12.81 27.75 368 12.53 35.35 480 18.28 46.00 428 15.86 44.00 472 14.50 47.00 551 16.35 58.00 603
Orissa 0.53 1.00 321 0.51 1.00 333 0.68 1.00 250 0.79 1.00 215 0.71 1.00 239 0.76 1.00 224
Others
Total - 124.50 - - 168.00 - - 231.00 - - 229.00 - - 268.00 - - 295.00 -
Loose lint - 11.50 - - 11.00 - - 12.00 - - 12.00 - - 12.00 - - 12.00 -
Grand Total 76.67 136.00 302 76.30 179.00 399 87.86 243.00 470 86.77 241.00 472 91.44 280.00 521 94.14 307.00 554

Area in lakh hectares/ Production in lakh bales of 170 kgs/ Yield kgs per hectare
State 2008-09 2009-10 2010-11 2011-12* 2012-13(P)
Area Prod Yield Area Prod Yield Area Prod Yield Area Prod Yield Area Prod Yield
Punjab 5.27 17.50 565 5.11 13.00 432 5.30 18.50 593 5.60 18.50 562 5.16 18.00 593
Haryana 4.56 14.00 522 5.07 15.25 511 4.92 17.00 587 6.41 25.00 663 6.03 24.00 677
Rajasthan 3.02 7.50 422 4.44 12.00 459 3.35 10.10 513 4.70 17.00 615 4.49 16.00 606
North Total 12.85 39.00 516 14.62 40.25 468 13.57 45.60 571 16.71 60.50 615 15.68 58.00 629
Gujarat 23.54 90.00 650 26.25 98.00 635 26.33 106.20 686 29.62 120.00 689 23.63 85.00 612
Maharashtra 31.42 62.00 335 35.03 65.75 319 39.32 87.75 379 41.25 74.00 305 41.30 80.00 329
Madhya Pradesh 6.25 18.00 490 6.11 15.25 424 6.50 17.70 463 7.06 18.00 433 6.08 17.00 475
Central Total 61.21 170.00 472 67.39 179.00 452 72.15 211.65 499 77.93 212.00 462 71.01 182.00 436
Andhra Pradesh 13.99 53.00 644 14.75 54.50 628 17.84 59.50 567 18.79 56.00 507 21.40 72.00 572
Karnataka 4.08 9.00 375 4.55 12.25 458 5.45 11.10 346 5.54 14.00 430 5.16 12.00 395
Tamil Nadu 1.09 5.00 780 1.04 5.00 817 1.22 7.20 1003 1.33 6.50 831 1.20 5.00 708
South Total 19.16 67.00 594 20.34 71.75 600 24.51 77.80 540 25.66 76.50 507 27.76 89.00 545
Orissa 0.84 2.00 405 0.54 1.00 315 0.74 2.05 471 1.02 2.00 333 1.19 3.00 429
Others 0.21 1.00 0.45 2.00 756 0.46 2.00 739 0.50 2.00 680
Total - 278.00 - - 293.00 -   339.10     353.00     334.00  
Loose Lint - 12.00 - - 12.00 -                  
Grand Total 94.06 290.00 524 103.10 305.00 503 111.42 339.10 517 121.78 353.00 493 116.14 334.00 489
Source: Cotton Advisory Board dated 04-10-2012 * Provisional  (P)=Projected

Support prices for varieties of kapas of fair average quality

Variety Staple Length in mm Miconnaire
value
Prices in Rs. Per Quintel
04-05 05-06 06-07 07-08 08-09 09-10 10-11 11-12 12-13
Short Staple (20mm & below)
Assam Comilla - 7.0-8.0 1310 1310 1410 1440 2000 2000 2000 2300 3100
Bengal Desi - 6.8-7.2 1400 1410 1320 1350 2000 2000 2000 2300 3100
Medium staple (20.5mm to 24.5mm)
V-797/G-Cot-13/G-Cot-21 21.5-23.5 4.2-6.0 1560 1560 1665 1700 2300 2300 2300 2600 3400
Jayadhar 21.5-22.5 4.8-5.8 1640 1640 1650 1680 2250 2250 2250 2550 3350
AK/Y-1(MAH/MP) 23.5-24.5 3.4-5.5 1675 1675 1685 1735 2350 2350 2350 2650 3450
PCO-2 AP/KAR/k-11(TN) 23.5-24.5 1650 1650 1660 1690 2350
Mcu-7(TN) 23.5-24.5 1675 1675 1685 1735 2350
SYPR-2(TN) 23.5-24.5 1700 1700 1710 1760 2350
Medium long staple (25.0mm to 27.0mm)
F-414/H-777/J-34 Raj 24.5-25.5 4.3-5.1 1760 1760 1770 1800 2500 2500 2500 2800 3600
LRA-5166/KC-2(TN) 26.0-26.5 3.4-4.9 1835 1835 1835 1900 2600 2600 2600 2900 3700
F-414/H-777/J-34 Hyb Rajasthan 26.5-27.0 3.8-4.8 - - - 1850 2600 2750 2750 3050 3750
F414/H-777/J-34 Hybrid (Haryana) 26.5-27.0 3.8-4.8 1785 1800 1850 1900 2700
Long Staple (27.5 to 32.0mm)
F414/H-777/J-34 Hybrid (Punjab) 27.5-28.5 4.0-4.8 1815 1835 1890 1950 2800 2800 2800 3100 3800
H-4/H-6/MECH 27.5-28.5 3.5-4.7 1960 1980 1990 2030 2850 2850 2850 3150 3800
RCH-2 27.5-28.5 3.5-4.7 - 1990 2000 2040 2850
SANKAR-6 Gujarat/10 27.5-29.0 3.6-4.8 1960 1985 2005 2055 2850 2850 2850 3150 3850
Bunny 29.5-30.5 3.5-4.3 2010 2010 2020 2070 3000 3000 3000 3300 3900
Brahma 29.5-30.5 3.5-4.3 - - 2010 2050 3000
Extra Long staple (32.5mm & above)
MCU-5/Surabhi 32.5-33.5 3.2-4.3 2035 2055 2150 2300 3200 3200 3200 3500 4100
DCH-32(South) 34.0-36.0 3.0-3.5 2065 2200 2430 2700 3400 3400 3400 3700 4300
DCH-32(MP) 34.0-36.0 3.0-3.5 2170 2100 2350 2600 3400
Suvin 37.0-39.0 3.2-3.6 3135 3135 3400 3800 4200 4200 4200 4500 5100
Note: In addition to the a foresaid MSP, The Government of India has approved the payment of Special Drought Relief Prices (SDRP) in respect of cotton (kapas) 2002-03. The SDRP would not become part of MSP and this would be provided by way of special relief and not by way of any bonus. The approved SDRP is of Rs.20/- per quintal and would be payable in all cotton growing States and for all varieties of cotton irrespective of their quality and grade. The SDRP would be payable whenever price support operations are undertaken by Cotton Corporation of India (CCI).
Source: Office of the Textile Commissioner, Mumbai CCI is required to undertake Price Support Operations
whenever the market prices of kapas rule below the MSP.
 

Annual average prices of kapas for important varieties

Prices in Rs per quintal
Year Bengal
Desi
J-34 LRA H-4 S-6 BB DCH-32
1996-97 1168 1770 1786 1905 2010 - 2316
1997-98 1765 2103 2110 2186 2278 - 2991
1998-99 1816 2072 1998 2081 2141 - 2513
1999-00 1443 1836 1835 1909 2067 - 2732
2000-01 1439 2063 2095 2149 2313 - 3341
2001-02 1833 1828 1750 1891 1895 - -
2002-03 1875 2218 2110 2215 2294 - -
2003-04 1962 2591 2470 2533 2632 2433 3152
2004-05 1670 1843 1835 1997 2034 2029 2876
2005-06 1738 1999 - 2002 2058 - 4111
2006-07 1868 2129 - 2155 2264 - 3031
2007-08 2351 2523 - 2483 2613 - 2827
2008-09 3051 2800 - 2850 2850 3000 -
2009-10 3063 3115 - 3116 3226 3081 3738
2010-11 4428 5571 - - 5271 4721 4676
2011-12 4572 4255 -- 3871 4309 3826 4613

Year-wise/Month-wise prices of lint cotton announced by the Cotton Association of India, Mumbai

Prices in Rs per candy spot
Variety Year Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sept Yr Avg
Bengal Desi 99-00 12,004 11,282 10,348 10,280 10,346 10,446 10,547 11,496 12,000 11,500 10,339 10,008 10,883
00-01 10,305 11,684 11,246 10,462 10,295 10,552 11,432 12,104 12,900 12,600 12,116 12,717 11,534
01-02 13,648 13,657 13,595 13,020 13,038 13,250 13,592 13,992 14,492 14,637 14,838 13,939 13,808
02-03 14,282 14,645 14,033 12,207 13,300 13,483 14,347 14,425 14,448 15,055 14,033 13,705 13,997
03-04 13,487 14,296 13,917 14,858 15,628 15,459 15,655 15,735 16,275 16,744 17,496 16,932 15,540
04-05 14,295 14,443 12,692 12,600 11,795 11,984 12,195 13,032 13,083 12,980 12,936 12,500 12,878
05-06 12,848 14,120 14,271 13,627 13,033 12,691 13,479 13,475 13,617 14,413 149,76 14,792 13,779
06-07 14,705 14,621 14,405 13,923 13,975 14,600 14,845 14,750 15,000 15,904 15,952 15,600 14,857
07-08 15,426 15,324 16,810 17,052 16,855 18,467 19,265 21,132 23,709 24,808 25,890 26,523 20,105
08-09 25,065 26,052 26,350 25,881 24,929 22,620 22,942 24,043 23,861 23,900 23,800 23,480 24,410
09-10 22,891 24,900 25,061 23,761 22,938 21,609 21,627 22,604 23,996 23,650 25,221 27,436 23,808
10-11 27,965 30,759 32,492 38,374 47,880 50,742 50,405 44,717 43,642 43,496 48,833 50,648 42,496
11-12 36,747 36,465 34,350 37,332 35,696 34,726 34,604 34,741 36,596 43,350 42,948 39,630 37,265
V797 99-00 13,500 12,900 11,904 11,412 12,642 12,692 12,579 13,125 13,552 13,508 13,477 14,058 12,946
00-01 14,241 15,404 15,829 14,146 13,245 13,065 13,379 13,780 14,504 14,044 14,211 14,113 14,163
01-02 13,516 12,281 11,815 10,788 10,013 9,814 9,932 9,800 10,480 11,822 11,817 11,000 11,090
02-03 10,997 11,360 12,325 11,978 13,283 14,048 15,105 15,288 15,635 16,423 15,881 16,562 14,074
03-04 17,187 17,909 17,000 16,733 16,333 15,755 15,595 15,660 16,179 16,828 16,978 17,018 16,598
04-05 14,533 13,573 12,012 11,168 10,681 11,108 11,162 10,614 11,165 11,710 11,414 11,039 11,682
05-06 11,435 12,220 13,788 14,114 12,543 11,239 11,621 11,450 12,088 12,922 14,357 13,746 12,627
06-07 13,226 13,042 13,025 12,964 13,880 15,135 15,650 14,895 15,183 16,257 15,870 15,805 14,578
07-08 15,543 15,129 NQ 16,779 16,745 17,081 16,945 18,086 19,478 21,521 22,133 22,232 18,332
08-09 20,000 18,900 - 16,175 15,119 14,565 16,500 17,422 17,678 18,248 18,271 18,040 17,356
09-10 18,050 18,441 21,183 20,926 19,419 20,160 20,930 20,320 20,730 20,104 21,917 25,441 20,635
10-11 25,748 26,545 27,250 32,582 43,145 44,833 40,321 26,978 21,646 19,167 22,083 24,648 29,579
11-12 24,547 24,435 -- -- 26,500 25,365 25,283 25,211 25,312 28,735 30,044 28,117 26,355
J-34 SG 99-00 15,942 14,391 13,408 13,872 14,875 15,746 15,932 17,308 17,980 18,217 18,139 17,383 16,099
00-01 16,645 17,640 18,158 17,846 17,841 17,957 18,047 18,404 19,188 18,592 17,689 17,550 17,963
01-02 15,576 13,910 13,785 13,356 13,083 12,923 13,672 14,068 14,664 15,530 15,500 14,365 14,203
02-03 14,973 15,690 16,504 16,363 17,704 19,065 20,605 20,750 20,974 22,068 21,462 21,238 18,950
03-04 20,243 20,765 20,348 21,871 22,022 20,800 21,320 21,780 21,438 21,568 21,496 20,455 21,176
04-05 15,629 14,682 13,964 14,005 13,895 14,692 14,557 15,286 15,630 15,700 15,527 15,214 14,898
05-06 14,739 15,060 15,842 15,464 15,095 15,104 16,074 16,100 16,458 16,791 17,305 16,921 15,913
06-07 15,974 15,613 15,475 15,364 16,415 17,760 18,300 18,214 18,550 19,417 19,430 18,695 17,434
07-08 17,213 17,986 18,420 19,348 19,705 20,181 20,390 22,286 25,222 27,263 26,738 26,814 21,297
08-09 22,605 20,405 20,338 21,052 20,124 20,645 22,432 23,057 22,861 23,140 23,000 21,810 21,789
09-10 21,450 23,495 24,848 25,678 24,943 26,148 27,005 27,987 28,652 28,758 30,667 34,577 27,017
10-11 36,424 40,473 39,621 42,874 54,340 59,375 57,158 44,983 39,188 32,283 33,923 38,017 43,222
11-12 34,768 30,832 30,804 33,612 32,830 30,852 30,350 31,607 30,873 34,227 35,620 33,239 32,473
H4 99-00 19,092 18,141 17,276 17,280 17,667 17,842 18,632 18,918 19,032 19,196 19,222 19,233 18,461
00-01 19,295 20,540 21,146 20,400 19,736 19,061 19,337 19,808 20,188 19,284 18,789 18,533 19,676
01-02 17,208 15,067 14,930 14,612 14,100 14,006 14,780 14,864 15,392 16,807 17,829 17,109 15,559
02-03 17,227 17,155 17,896 17,837 19,013 20,413 21,226 21,283 21,339 22,323 21,881 22,171 19,980
03-04 22,287 22,265 21,274 22,625 22,917 21,945 22,170 22,170 22,121 23,364 22,143 21,395 22,140
04-05 17,690 16,927 15,448 15,345 14,643 15,028 15,852 15,732 15,765 15,870 15,764 15,686 15,813
05-06 16,174 16,635 17,300 17,214 16,771 16,643 16,984 16,404 16,429 17,070 18,300 18,104 17,002
06-07 17,632 17,279 17,045 16,950 17,865 18,690 19,050 18,286 18,613 19,674 19,848 20,060 18,416
07-08 19,074 19,057 18,935 19,791 20,509 21,229 21,600 22,750 24,635 27,688 27,690 27,936 22,575
08-09 23,270 21,929 21,554 21,005 20,124 20,045 21,142 21,809 21,796 22,508 22,438 21,780 21,617
09-10 21,745 23,768 25,713 25,570 25,448 26,683 27,577 27,678 28,396 28,225 30,321 36,050 27,265
10-11 39,596 42,541 39,917 44,343 54,890 57,954 53,832 40,543 37,271 30,779 32,775 36,696 42,595
11-12 36,621 35,142 33,373 35,260 34,213 32,448 33,050 33,381 32,692 35,177 36,708 35,000 34,422
S-6 99-00 19,675 18,836 18,251 18,816 19,167 19,508 19,832 20,450 20,668 20,596 20,539 20,817 19,763
00-01 20,614 21,804 22,479 21,804 21,082 20,570 20,721 20,904 20,800 20,376 19,795 19,404 20,863
01-02 18,312 16,043 15,880 15,592 15,083 15,264 15,844 15,932 16,632 18,037 19,104 18,183 16.659
02-03 17,864 17,745 18,588 18,974 20,191 21,517 22,368 22,217 22,243 22,773 22,248 22,767 20,791
03-04 22,757 23,078 22,570 23,825 23,872 23,323 23,555 23,450 23,542 23,584 23,335 22,375 23,272
04-05 17,910 17,509 16,272 16,236 15,905 16,384 16,681 16,391 16,700 16,895 16,809 17,145 16,736
05-06 17,487 17,235 17,942 18,505 18,195 18,117 18,484 17,913 17,963 18,491 19,876 19,483 18,308
06-07 18,616 18,200 17,825 17,741 18,435 19,190 19,577 18,923 19,113 20,183 20,439 20,840 19,090
07-08 19,743 19,700 19,715 20,774 21,086 22,243 22,270 23,464 25,583 27,800 27,943 28,277 23,217
08-09 23,520 22,233 21,796 21,524 20,586 20,740 22,421 23,609 23,170 23,840 23,410 22,460 22,442
09-10 23,205 24,955 26,843 26,722 26,452 27,957 28,277 28,770 29,422 29,388 31,792 37,205 28,416
10-11 40,543 43,832 41,733 44,796 55,680 59,700 57,353 46,200 41,458 33,567 35,558 39,439 44,988
11-12 39,111 37,546 34,658 36,616 35,578 33,874 34,213 33,881 32,869 36,250 38,016 35,678 35,691
Bunny Brahma 04-05 18,210 18,555 16,420 17,050 16,900 17,268 18,095 18,441 18,578 18,300 18,077 17,800 17,808
05-06 17,665 18,245 20,958 20,395 19,529 19,100 19,700 19,129 19,000 19,026 19,819 20,067 19,386
06-07 19,516 18,867 18,490 18,150 18,900 20,010 20,582 20,127 20,142 20,987 20,991 21,155 19,826
07-08 20,152 19,952 20,185 20,874 21,518 22,567 22,620 23,841 26,104 28,933 28819 28875 23,703
08-09 24,685 22,986 22,288 21,643 20,910 21,095 22,679 23,117 22,987 23,532 23,510 23,010 22,704
09-10 23,186 24,550 26,839 26770 26,629 28,000 28,618 30,361 30,270 30,579 32,413 38,086 28,858
10-11 40,861 43,595 41,517 46,139 57,350 61,346 59,865 47,848 43,375 35,563 36,292 40,313 46,175
11-12 39,484 37,200 34,958 36,688 35,878 33,848 35,079 35,196 34,985 39,096 40,324 38,448 36,765
MCU-5 AP 99-00 25,000 24,895 23,124 23,716 23,350 23,308 23,500 23,500 23,500 23,760 24,190 24,300 26,013
00-01 24,367 24,840 25,675 25,777 24,968 23,987 24,000 24,604 25,340 24,464 23,711 23,375 24,592
01-02 22,460 19,924 19,465 18,248 17,050 17,227 18,368 18,332 18,672 19,726 21,563 21,517 19,379
02-03 20,595 21,875 23,333 22,852 27,133 23,878 24,579 24,783 25,009 25,409 24,929 24,610 24,082
03-04 24,674 24,774 23,465 24,633 25,300 25,000 25,245 25,500 25,425 25,620 25,426 24,977 25,003
04-05 21,881 20,214 19,232 19,195 19,219 19,508 20,495 20,527 20,600 20,360 19,941 19,486 20,055
05-06 19,200 19,595 22,988 23,318 22,362 21,883 22,095 21,288 20,450 20,387 21,133 21,267 21,331
06-07 20,874 26,221 26,000 21,400 21,195 21,990 22,073 22,000 22,000 22,304 22,500 22,500 22,588
07-08 22,500 21,771 21,040 21,691 22,073 24,195 24,305 25,014 26,770 29,921 29,533 29,295 24,842
08-09 26,220 24,648 23,733 22,829 21,957 21,985 23,321 23,704 23,713 24,092 24,200 23,920 23,694
09-10 23,718 24,786 27,591 27,657 27,133 -- -- -- -- -- 35,543 40,418 29,549
10-11 42,717 45,873 43,233 47,870 59,200 63,417 62,421 55,565 49,417 44,125 43,313 41,826 49,915
11-12 41,247 38,500 36,765 38,056 38,225 -- -- 36,114 36,150 39,281 -- 39,289 38,181
DCH-32 Kar 99-00 27,108 27,277 28,804 29,620 30,383 30,813 30,000 30,500 30,984 32,500 32,709 30,613 30,109
00-01 29,500 31,164 35,425 35,373 35,273 34,957 35,000 35,000 35,000 33,104 31,805 31,000 33,550
01-02 29,160 25,695 25,405 25,104 24,417 24,177 26,068 26,112 26,284 27,426 29,267 28,078 26,433
02-03 27,932 27,990 29,046 29,511 30,339 31,374 31,316 31,942 31,652 32,495 31,857 31,276 30,561
